| 7.5k/6-mo | 15k/1-yr | 30k/2-yr | 60k/120k 4-yr | 90k/6-yr | 105k | |
| QX56 | $193.55 | $438 | $566.82 | $874.27 | $874.27 | $670 |
| QX56 4WD | " | " | $662.26 | $969.71 | $969.71 | " |
| 7.5k/6-mo | 15k/1-yr | 30k/2-yr | 60k/120k 4-yr | 90k/6-yr | 105k | |
| QX56 | $193.55 | $388 | $388 | $408 | $388 | $620 |
| QX56 4WD | " | " | " | " | " | " |
| 7.5k/6-mo | 15k/1-yr | 30k/2-yr | 60k/120k 4-yr | 90k/6-yr | 105k | |
| QX56 | $193.55 | $438 | $874.27 | $874.27 | $874.27 | $670 |
| QX56 4WD | " | " | $969.71 | $969.71 | $969.71 | " |
| 7.5k/6-mo | 15k/1-yr | 30k/2-yr | 60k/120k 4-yr | 90k/6-yr | 105k | |
| QX56 | $193.55 | $388 | $388 | $408 | $408 | $620 |
| QX56 4WD | " | " | " | " | " | " |
| 7.5k/6-mo | 15k/1-yr | 30k/2-yr | 60k/120k 4-yr | 90k/6-yr | 105k | |
| QX56 | $193.55 | $438 | $957.21 | $957.21 | $957.21 | $670 |
| QX56 4WD | " | " | $861.77 | $861.77 | $861.77 | " |
| 7.5k/6-mo | 15k/1-yr | 30k/2-yr | 60k/120k 4-yr | 90k/6-yr | 105k | |
| QX56 | $193.55 | $388 | $388 | $408 | $408 | $620 |
| QX56 4WD | " | " | " | " | " | " |
| 7.5k/6-mo | 15k/1-yr | 30k/2-yr | 60k/120k 4-yr | 90k/6-yr | 105k | |
| QX56 | $193.55 | $438 | $957.21 | $1136.26 | $957.21 | $670 |
| QX56 4WD | " | " | " | " | " | " |
| 7.5k/6-mo | 15k/1-yr | 30k/2-yr | 60k/120k 4-yr | 90k/6-yr | 105k | |
| QX56 | $193.55 | $438 | $798.87 | $977.92 | $798.87 | $670 |
| QX56 4WD | " | " | $957.21 | $1136.26 | $957.21 | " |
| 7.5k/6-mo | 15k/1-yr | 30k/2-yr | 60k/120k 4-yr | 90k/6-yr | 105k | |
| QX56 | $193.55 | $388 | $388 | $450 | $450 | $620 |
| QX56 4WD | " | " | " | " | " | " |
| $80.43 | |
| $97.93 |
| Air Filter | x2 | $82.58 |
| In-Cabin Microfilter | OEM | $66.58 |
| Charcoal | $116.58 | |
| Wiper Blades | Front | $45.00 |
| Rear | $15.00 | |
| Engine Belts | $179.57 | |
| Radiator Cap | $24.00 | |
| Transmission Fluid | Auto 5spd Only | $279.95 |
| Differential Fluid | Per Axle | $62.95 |
| Transfer Case Fluid | AWD | $95.44 |
| Coolant Flush | $148.95 | |
| Brake Fluid Flush | $119.95 | |
| Power Steering Fluid | $129.95 | |
| A/C Evacuate & Recharge | $189.95 | |
| SMOG | Includes certificate | $59.95 |
| Spark Plugs | Recommended @105k | $345.00 |
| 4-Wheel Alignment | $119.95 | |
| 4-Wheel Dynamic Balance | $59.95 | |
| 4-Wheel Road Force Balance | $89.95 | |
| Mount & Balance tire/ea | $19.95 | |
| Mount & Balance tire (20"+ or low profile) | $24.95 | |
| Nitrogen gas tire fill (including spare) | $39.95 | |
| Patch/Repair Tire | $34.95 | |
| Rotate Tires | $49.95 |
| Replace front pads & machine rotors | $442 | Replace rear pads & machine
rotors | $412 |
| Replace front pads &
replace
rotors | $651 | Replace rear pads & replace rotors | $552 |
| Replace front pads & machine rotors | $375 | Replace rear pads & machine rotors | $372 |
| Replace front pads & replace rotors | $552 | Replace rear pads & replace rotors | $412 |
| Replace front pads & machine rotors | $375 | Replace rear pads & machine rotors | $421 |
| Replace front pads & replace rotors | $552 | Replace rear pads & replace rotors | $551 |
2198 Tully Road
San Jose, CA 95122