| 7.5k | 15K | 30K | 60k/120k | 90k | 105k | |
| Q45 | $193.55 | $388.00 | $436.00 | $436.00 | $436.00 | $605.50 |
| 7.5k | 15k | 30k | 60k/120k | 90k | 105k | |
| Q45 w/seat filter | $193.55 | $388.00 | $441.04 | $539.99 | $539.99 | $605.50 |
| 7.5k | 15k | 30k | 60k/120k | 90k | 105k | |
| Q45 w/seat filter | $193.55 | $438.00 | $1049.55 | $1228.60 | $1049.55 | $607.50 |
| 7.5k | 15k | 30k | 60k/120k | 90k | 105k | |
| Q45 w/seat filter | $193.55 | $388.00 | $408.50 | $507.45 | $507.45 | $605.50 |
| 7.5k | 15k | 30k | 60k/120k | 90k | 105k | |
| Q45 w/seat filter | $193.55 | $438.00 | $1049.55 | $1142.34 | $1049.55 | $607.50 |
| 7.5k | 15k | 30k | 60k/120k | 90k | 105k | |
| Q45 w/seat filter | $193.55 | $388.00 | $441.04 | $539.99 | $539.99 | $605.20 |
| 7.5k | 15k | 30k | 60k/120k | 90k | 105k | |
| Q45 w/seat filter | $193.55 | $438.00 | $1049.55 | $1228.60 | $1049.55 | $607.50 |
| 7.5k | 15k | 30k | 60k/120k | 90k | 105k | |
| Q45 w/seat filter | $193.55 | $388.00 | $441.04 | $539.99 | $441.04 | $605.50 |
| Engine Oil & Filter (7qts) | ||
| $84.43 | |
| $97.93 |
| Air Filter | x1 | $60.04 |
| In-Cabin Microfilter | OEM | $$66.58 |
| Charcoal | $116.58 | |
| Climate controlled seat filter | $261.54 | |
| Wiper Blades | $45.00 | |
| Engine Belts | $200.00 | |
| Radiator Cap | $24.00 | |
| Transmission Fluid | Auto 5spd Only | $279.95 |
| Differential Fluid | Per Axle | $62.95 |
| Transfer Case Fluid | AWD | $95.44 |
| Coolant Flush | $148.95 | |
| Brake Fluid Flush | $119.95 | |
| Power Steering Fluid | $129.95 | |
| A/C Evacuate & Recharge | $189.95 | |
| SMOG | Includes certificate | $59.95 |
| Spark Plugs | Recommended @105k | $282.50 |
| 4-Wheel Alignment | $119.95 | |
| 4-Wheel Dynamic Balance | $59.95 | |
| 4-Wheel Road Force Balance | $89.95 | |
| Mount & Balance Tire/ea | $19.95 | |
| Mount & Balance Tire (20"+ or low profile) | $24.95 | |
| Nitrogen Fill | $39.95 | |
| Patch/Repair Tire | $34.95 | |
| Rotate Tires | $49.95 |
| Replace front pads & machine rotors | $399 |
Replace rear pads & machine rotors |
$384 |
| Replace front pads & replace rotors |
$595 |
Replace rear pads & replace rotors | $590 |
2198 Tully Road
San Jose, CA 95122