| 7.5k/6-mo | 15k/1-yr | 30k/2-yr | 60k/120k 4-yr | 90k 6-yr | 105k | |
| M45 w/seat filters | $193.55 | $438 | $1176.89 | $1135.94 | $1176.89 | $732.50 |
| 7.5k/6-mo | 15k/1-yr | 30k/2-yr | 60k/120k 4-yr | 90k/6-yr | 105k | |
| M45 w/seat filters | $193.55 | $438 | $521 | $619.95 | $619.95 | $682.50 |
| | 7.5k/6-mo | 15k/1-yr | 30k/2-yr | 60k/120k 4-yr | 90k/6-yr | 105k |
| M45 w/seat filters | $193.55 | $388 | $553.54 | $652.49 | $652.49 | $682.50 |
| $80.43 | |
| $97.65 |
| Air Filter | x1 | $60.04 |
| In-Cabin Microfilter | OEM | $66.58 |
| Charcoal | $116.58 | |
| Climate Controlled Seat Filter | $374.04 | |
| Wiper Blades | $45.00 | |
| Engine Belts | $200.00 | |
| Radiator Cap | $24.00 | |
| Transmission Fluid | Auto 5spd Only | $279.95 |
| Differential Fluid | Per Axle | $62.95 |
| Transfer Case Fluid | AWD | $95.44 |
| Coolant Flush | $148.95 | |
| Brake Fluid Flush | $119.95 | |
| Power Steering Fluid | $129.95 | |
| A/C Evacuate & Recharge | $189.95 | |
| SMOG | Includes certificate | $59.95 |
| Spark Plugs | Recommended @ 105k | $407.50 |
| 4-Wheel Alignment | $119.95 | |
| 4-Wheel Dynamic balance | $59.95 | |
| 4-Wheel Dynamic balance w/road force measurement. | $89.95 | |
| Mount & Balance Tire/ea | $19.95 | |
| Mount & Balance Tire (20"+ or low profile) | $24.95 | |
| Nitrogen gas tire fill (all tires including spare) | $39.95 | |
| Patch/Repair Tire | $34.95 | |
| Rotate Tires | $49.95 |
| Replace front pads & machine rotors | $398 | Replace rear pads & machine rotors | $372 |
| Replace front pads & replace rotors | $574 | Replace rear pads & replace rotors | $510 |
2198 Tully Road
San Jose, CA 95122