| 7.5k/6-mo | 15k/1-yr | 30k/2-yr | 60k/120k 4-yr | 90k/6-yr | 105k | |
| G37 Auto | $188 | $438 | $504.07 | $504.07 | $504.07 | $640 |
| w/seat filter | " | " | $925.24 | $925.24 | $925.24 | " |
| G37 6MT | $188 | $438 | $589.07 | $589.07 | $589.07 | $640 |
| w/seat filter | " | " | $1060.19 | $1060.19 | $1060.19 | " |
| G37x | $188 | $438 | $599.51 | $599.51 | $599.51 | $640 |
| 7.5k/6-mo | 15k/1-yr | 30k/2-yr | 60k/120k 4-yr | 90k/6-yr | 105k | |
| G37 Auto | $188 | $388 | $388 | $408 | $388 | $590 |
| w/seat filter | " | " | $667.66 | $667.66 | " | " |
| G37 6MT | $188 | $388 | $388 | $408 | $388 | $590 |
| w/seat filter | " | " | $667.66 | $667.66 | " | " |
| G37x | $188 | $388 | $388 | $408 | $388 | $590 |
| 7.5k/6-mo | 15k/1-yr | 30k/2-yr | 60k/120k 4-yr | 90k/6-yr | 105k | |
| G37 Auto | $188 | $438 | $796.52 | $796.52 | $796.52 | $640 |
| G37 6MT | " | " | $651.69 | $651.69 | $651.69 | " |
| G37x | " | " | $891.96 | $891.96 | $891.96 | " |
| 7.5k/6-mo | 15k/1-yr | 30k/2-yr | 60k/120k 4-yr | 90k/6-yr | 105k | |
| G37 Auto | $188 | $388 | $388 | $408 | $408 | $590 |
| G37 6MT | " | " | " | " | " | " |
| G37x | " | " | " | " | " | " |
| 7.5k/6-mo | 15k/1-yr | 30k/2-yr | 60k/120k 4-yr | 90k/6-yr | 105k | |
| G37 Auto | $188 | $438 | $784.02 | $784.02 | $784.02 | $640 |
| G37 6MT | " | " | $589.07 | $589.07 | $589.07 | " |
| 7.5k/6-mo | 15k/1-yr | 30k/2-yr | 60k/120k 4-yr | 90k/6-yr | 105k | |
| G37 Auto | $188 | $388 | $388 | $408 | $388 | $590 |
| G37 6MT | " | " | " | " | " | " |
|
|
$104.88 | |
|
$89.88 | ||
|
$74.88 |
| Air Filter | (x2) | $82.58 |
| In-Cabin Microfilter | OEM | $66.58 |
| Charcoal | $116.58 | |
| Wiper Blades | $45.00 | |
| Engine Belts | $139.54 | |
| Radiator Cap | $24.00 | |
| Transmission Fluid | Auto 5spd Only | $279.95 |
| 6MT | $134.95 | |
| Differential Fluid | Per axle | $62.95 |
| Transfer Case Fluid | AWD | $95.44 |
| Coolant Flush | $148.95 | |
| Brake Fluid Flush | $119.95 | |
| Power Steering Fluid Change | $129.95 | |
| A/C Evacuate & Recharge | $189.95 | |
| SMOG | Includes certificate | $59.95 |
| Spark Plug | Recommended @ 105k | $315.00 |
| 4-Wheel Alignment | $119.95 | |
| 4-Wheel Dynamic Balance | $59.95 | |
| 4-Wheel Road Force Balance | $89.95 | |
| Mount & Balance Tire/ea | $19.95 | |
| Mount & Balance Tire (20"+ or low profile) | $24.95 | |
| Nitrogen Fill | $39.95 | |
| Patch/Repair Tire | $34.95 | |
| Rotate Tires | $49.95 |
| Replace front pads & machine rotors | $398 | Replace rear pads & machine rotors | $374 |
| Replace front pads & replace rotors | $574 | Replace rear pads & replace rotors | $510 |
| Replace front pads & machine rotors | $376 | Replace rear pads & machine rotors | $351 |
| Replace front pads & replace rotors | $552 | Replace rear pads & replace rotors | $491 |
| Replace front pads & machine rotors | $351 | Replace rear pads & machine rotors | $349 |
| Replace front pads & replace rotors | $527 | Replace rear pads & replace rotors | $486 |
| Replace front pads & machine rotors | $376 | Replace rear pads & machine rotors | $374 |
| Replace front pads & replace rotors | $527 | Replace rear pads & replace rotors | $512 |
2198 Tully Road
San Jose, CA 95122