| 7.5k / 6-mo | 15k / 1-yr | 30k / 2-yr | 7.5k / 6-mo | 15k / 1-yr | 30k /
2-yr | |
| G37 Auto | $218 | $438 | $838 | $218 | $388 | $548 |
| G37X Auto | " | " | $988 | " | " | " |
| G37 6MT | " | " | $958 | " | " | " |
| G37X 6MT | " | " | $1,118 | " | " | " |
| Engine oil &
filter (6-qts) | info | In-cabin micro filter info | $119.10 (carbon
type) |
| Nissan Ester (recommended) | $98.88 | ||
| Castrol
Syntec Blend | $74.88 | Engine air filter info | $54.66 |
| | |||
| Engine coolant change info | $148.88 | Engine serpentine belt info | $123.5 |
| Windshield wiper blades | $40.98 | ||
|
Transmission fluid change | |||
| Automatic info | Not required per manual | Radiator cap replacement | $15.68 |
| 6spd manual info | $124.95 | ||
| | Tire rotation | $49.95 | |
| Differential fluid
change info | |||
| G37 | $59.95 | ||
| G37X | $125.95 | ||
| Transfer case fluid change info | |||
| G37X only | $71.95 | ||
| Brake fluid change info | $119.95 | Alignment &
balance package | $159.95 |
| Power steering fluid change info | $129.95 | 4-Wheel
alignment info | $119.95 |
| Lifetime alignment info | $279.95 | ||
| AC evacuate & recharge info | $189.95 | ||
| | Tire balancing info | ||
| Detailing | click here for prices | 4-wheel dynamic
balance | $59.95 |
| 4-wheel dynamic
balance | $89.95 | ||
| SMOG inspection | $39.95 + $8.25 certificate | w/ road force variation measurements | |
| Spark plugs | $270.25 | Tire installation (per
tire) | $19.95 |
| Nitrogen gas tire fill (all
tires) info | $39.95 |
| Replace front pads only | $268 | Replace rear pads only | $242 |
| Replace front pads & machine rotors | $398 | Replace rear pads & machine rotors | $372 |
| Replace front pads & replace rotors | $574 | Replace rear pads & replace rotors | $510 |
| Replace front pads only | $246 | Replace rear pads only | $221 |
| Replace front pads & machine rotors | $376 | Replace rear pads & machine rotors | $351 |
| Replace front pads & replace rotors | $552 | Replace rear pads & replace rotors | $491 |
| Replace brake pads only | $221 | Replace brake pads only | $219 |
| Replace front pads & machine rotors | $351 | Replace rear pads & machine rotors | $349 |
| Replace front pads & replace rotors | $527 | Replace rear pads & replace rotors | $486 |
| Replace front pads only | $246 | Replace rear pads only | $242 |
| Replace front pads & machine rotors | $376 | Replace rear pads & machine rotors | $372 |
| Replace front pads & replace rotors | $527 | Replace rear pads & replace rotors | $512 |
2198 Tully Road
San Jose, CA 95122