| 7.5k/6-mo | 15k/1-yr | 30k/2-yr | 60k/120k 4-yr | 90k/6-yr | 105k | |
| G35 | $188 | $408 | $784.02 | $784.02 | $784.02 | $610 |
| G35 6MT | " | " | $589.07 | $589.07 | $589.07 | " |
| G35x | " | " | $890.41 | $879.46 | $879.46 | " |
| 7.5k/6-mo | 15k/1-yr | 30k/2-yr | 60k/120k 4-yr | 90k/6-yr | 105k | |
| G35 | $188 | $358 | $358 | $408 | $358 | $590 |
| G35 6MT | " | " | " | " | " | " |
| G35x | " | " | " | " | " | " |
| |
Info | |
|
$74.88 | |
|
$89.88 |
| Air Filter | (x2) | $82.58 |
| In-Cabin Microfilter | OEM | $66.58 |
| Charcoal | $116.58 | |
| Wiper Blades | $45.00 | |
| Engine Belts | $139.54 | |
| Radiator Cap | $24.00 | |
| Transmission Fluid | Auto 5spd Only | $279.95 |
| 6MT | $134.95 | |
| Differential Fluid | Per Axle | $62.95 |
| Transfer Case Fluid | AWD | $95.44 |
| Coolant Flush | $148.95 | |
| Brake Fluid Flush | $119.95 | |
| Power Steering Fluid Change | $129.95 | |
| A/C Evacuate & Recharge | $189.95 | |
| SMOG | Includes certificate | $59.95 |
| Spark Plugs | Recommended @ 105k | $315.00 |
| 4-Wheel Alignment | $119.95 | |
| 4-Wheel Dynamic Balance | $59.95 | |
| 4-Wheel Road Force Balance | $89.95 | |
| Mount & Balance Tire/ea | $19.95 | |
| Mount & Balance Tire (20"+ or low profile) | $24.95 | |
| Nitrogen Fill | $39.95 | |
| Patch/Repair Tire | $34.95 | |
| Rotate Tires | $49.95 |
| Replace front pads & machine rotors | $374 | Replace rear pads & machine rotors | $374 |
| Replace front pads & replace rotors | $552 | Replace rear pads & replace rotors | $510 |
| Replace front pads & machine rotors | $374 | Replace rear pads & machine rotors | $374 |
| Replace front pads & replace rotors | $552 | Replace rear pads & replace rotors | $491 |
2198 Tully Road
San Jose, CA 95122