| 7.5k / 6-mo | 15k / 1-yr | 30k / 2-yr | 7.5k / 6-mo | 15k / 1-yr | 30k /
2-yr | |
| G35 | $188 | $398 | $758 | $188 | $348 | $488 |
| G35X | " | " | $898 | " | " | " |
| G35 6MT | " | " | $748 | " | " | " |
| G35X 6MT | " | " | $998 | " | " | " |
| Engine oil &
filter (5-qts.) info | In-cabin micro filter info | $83.55 | |
| Nissan Syntec Blend | $74.88 | ||
| Castrol
Syntec | $84.88 | Engine air filter info | $58.88 |
| (fully synthetic) | |||
| Engine serpentine belt info | $132.88 | ||
| Engine coolant change info | $148.88 | ||
| Windshield wiper blades | $39.88 | ||
|
Transmission fluid change | |||
| Auto trans change info | $178.88 | Radiator cap replacement | $15.68 |
| Auto trans flush | $28.88 | ||
| 6spd
manual info | $134.88 | Tire rotation | $48.88 |
| | |||
| Differential fluid
change info | |||
|
G35 | $58.88 | ||
| G35X | $128.88 | ||
| Transfer case fluid change info | |||
| G35X
only | $71.95 | ||
| Brake fluid change info | $119.95 | Alignment &
balance package | $159.95 |
| Power steering fluid change info | $129.95 | 4-Wheel
alignment info | $119.95 |
| Lifetime alignment info | $279.95 | ||
| AC evacuate & recharge info | $189.95 | ||
| | Tire balancing info | ||
| Detailing | click here for prices | 4-wheel dynamic
balance | $59.95 |
| 4-wheel dynamic
balance | $89.95 | ||
| SMOG inspection | $39.95 + $8.25 certificate | w/ road force variation measurements | |
| Spark plugs | $270.25 | Tire installation (per
tire) | $19.95 |
| Nitrogen gas tire fill (all
tires) info | $39.95 |
| Replace front pads only | $269 | Replace rear pads only | $242 |
| Replace front pads & machine rotors | $399 | Replace rear pads & machine rotors | $372 |
| Replace front pads & replace rotors | $574 | Replace rear pads & replace rotors | $510 |
| Replace front pads only | $246 | Replace rear pads only | $221 |
| Replace front pads & machine rotors | $376 | Replace rear pads & machine rotors | $351 |
| Replace front pads & replace rotors | $552 | Replace rear pads & replace rotors | $491 |
| Replace front pads only | $246 | Replace rear pads only | $221 |
| Replace front pads & machine rotors | $376 | Replace rear pads & machine rotors | $351 |
| Replace front pads & replace rotors | $552 | Replace rear pads & replace rotors | $491 |
| Replace front pads only | $246 | Replace rear pads only | $221 |
| Replace front pads & machine rotors | $376 | Replace rear pads & machine rotors | $351 |
| Replace front pads & replace rotor | cal for latest pricing | Replace rear pads & replace rotors | call for latest pricing |
2198 Tully Road
San Jose, CA 95122