| 7.5k / 6-mo | 15k / 1-yr | 30k / 2-yr | 7.5k / 6-mo | 15k / 1-yr | 30k /
2-yr | |
| G35 Auto | $188 | $338 | $698 | $188 | $398 | $448 |
| G35XAuto | " | " | $848 | " | " | " |
| G35 6MT | " | " | $708 | " | " | " |
| G35X 6MT | " | " | $858 | " | " | " |
| Engine oil &
filter (5-qts.) info | In-cabin micro filter info | $73.10 | |
| Castrol
Syntec Blend | $68.88 | ||
| Castrol Syntec | $82.88 | Engine air filter info | $53.66 |
| (full synthetic) | |||
| Alt. and AC drive belts | $127.83 info | ||
| Engine coolant change info | $148.88 | ||
| Windshield wiper blades | $33.88 | ||
|
Transmission fluid change | |||
| Auto trans change info | $178.88 | Radiator cap replacement | $15.68 |
| Auto trans flush | $279.95 | ||
| 6spd
manual
info | $134.95 | Tire rotation | $49.95 |
| | |||
| Differential fluid
change info | |||
|
G35 | $59.95 | ||
| G35X | $125.95 | ||
| Transfer case fluid change info | |||
| G35X
only | $71.95 | ||
| Brake fluid change info | $119.95 | Alignment &
balance package | $159.95 |
| Power steering fluid change info | $129.95 | 4-Wheel
alignment info | $119.95 |
| Lifetime alignment info | $279.95 | ||
| AC evacuate & recharge info | $189.95 | ||
| | Tire balancing info | ||
| Detailing | click here for prices | 4-wheel dynamic
balance | $59.95 |
| 4-wheel dynamic
balance | $89.95 | ||
| SMOG inspection | $39.95 + $8.25 certificate | w/ road force variation measurements | |
| Spark plugs | $270.25 | Tire installation (per
tire) | $19.95 |
| Nitrogen gas tire fill (all
tires) info | $39.95 |
| Replace front pads only | $246 | Replace rear pads only | $242 |
| Replace front pads & machine rotors | $376 | Replace rear pads & machine rotors | $372 |
| Replace front pads & replace
rotors | $541 | Replace rear pads & replace rotors | $548 |
| Replace front pads only | $222 | Replace rear pads only | $242 |
| Replace front pads & machine rotors | $352 | Replace rear pads & machine rotors | $372 |
| Replace front pads & replace rotors | $528 | Replace rear pads & replace rotors | $495 |
| Replace front pads only | $269 | Replace rear pads only | $242 |
| Replace front pads & machine rotors | $399 | Replace rear pads & machine rotors | $372 |
| Replace front pads & replace rotors | $574 | Replace rear pads & replace rotors | $510 |
| Replace front pads only | $407 | Replace rear pads only | $304 |
| Replace front pads & machine rotors | $537 | Replace rear pads & machine rotors | $434 |
| Replace front pads & replace rotors | call for latest pricing | Replace rear pads & replace rotors | call for latest pricing |
2198 Tully Road
San Jose, CA 95122