| 7.5k /
6-mo | 15k /
1-yr | 30k /
2-yr | 60k/120k 4-yr | 90k / 6-yr | 105k |
| $203 | $458 | $958.89 | $958.89 | $958.89 | $680.50 |
| 7.5k/6-mo | 15k/1-yr | 30k/2-yr | 60k/120k 4-yr | 90k/6-yr | 105k |
| $203 | $408 | $509.55 | $509.55 | $509.55 | $630.50 |
| 7.5k/6-mo | 15k/1-yr | 30k/2-yr | 60k/120k 4-yr | 90k/6-yr | 105k |
| $203 | $458 | $1251.34 | $1251.34 | $1251.34 | $680.50 |
| 7.5k/6-mo | 15k/1-yr | 30k/2-yr | 60k/120k 4-yr | 90k/6-yr | 105k |
| $203 | $408 | $509.55 | $608.50 | $608.50 | $630.50 |
| | Info | |
| $129.88 | |
| $109.88 | |
| $89.88 |
| Air Filter | (x2) | $82.58 |
| In-Cabin Microfilter | OEM | $66.58 |
| Charcoal | $116.58 | |
| Climate Controlled Seat Filter | $298.06 | |
| Wiper Blades | Front | $45.00 |
| Rear | $15.00 | |
| Engine Belts | $190.50 | |
| Radiator Cap | $24.00 | |
| Transmission Fluid | Auto 5spd Only | $279.95 |
| Differential Fluid | Per Axle | $62.95 |
| Transfer Case Fluid | AWD | $95.44 |
| Coolant Flush | $148.95 | |
| Brake Fluid Flush | $119.95 | |
| Power Steering Fluid Change | $129.95 | |
| A/C Evacuate & Recharge | $189.95 | |
| SMOG | Includes certificate | $59.95 |
| Spark Plugs | Recommended @ 105k | $332.50 |
| 4-Wheel Alignment | $119.95 | |
| 4-Wheel Dynamic Balance | $59.95 | |
| 4-Wheel Road Force Balance | $89.95 | |
| Mount & Balance Tire/ea | $19.95 | |
| Mount & Balance Tire (20"+ or low profile) | $24.95 | |
| Nitrogen Fill | $39.95 | |
| Patch/Repair Tire | $34.95 | |
| Rotate Tires | $49.95 |
| Replace front pads & machine rotors | $376 | Replace rear pads & machine
rotors | $374 |
| Replace front pads &
replace
rotors | $551 | Replace rear pads & replace rotors | $512 |
2198 Tully Road
San Jose, CA 95122