| 7.5k/6-mo | 15k/1-yr | 30k/2-yr | 60k/120k 4-yr | 90k/6-yr | 105k | |
| FX45x | $193.55 | $438 | $920.19 | $920.19 | $920.19 | $732.50 |
| 7.5k/6-mo | 15k/1-yr | 30k/2-yr | 60k/120k 4-yr | 90k/6-yr | 105k | |
| FX45x | $193.55 | $388 | $388 | $408 | $388 | $682.50 |
| 7.5k/6mo | 15k/1-yr | 30k/2-yr | 60k/120k 4-yr | 90k/6-yr | 105k | |
| FX45x | $193.55 | $438 | $963.296 | $1142.34 | $963.29 | $732.50 |
| 7.5k/6-mo | 15k/1-yr | 30k/2-yr | 60k/120k 4-yr | 90k/6-yr | 105k | |
| FX45x | $193.55 | $388 | $388 | $436 | $388 | $682.50 |
| 7.5k/6mo | 15k/1-yr | 30k/2-yr | 60k/120k 4-yr | 90k/6-yr | 105k | |
| FX45x | $193.55 | $438 | $963.29 | $1142.34 | $963.29 | $732.50 |
| 7.5k/6-mo | 15k/1-yr | 30k/2-yr | 60k/120k 4-yr | 90k/6-yr | 105k | |
| FX45x | $193.55 | $388 | $388 | $436 | $436 | $682.50 |
| $80.43 | |
| $97.93 |
| Air Filter | (x1) | $60.04 |
| | (x2) | $82.58 |
| In-Cabin Microfilter | OEM | $66.58 |
| | Charcoal | $116.58 |
| Climate Controlled Seat Filter | $298.06 | |
| Wiper Blades | Front | $45.00 |
| | Rear | $15.00 |
| Engine Belts | $200.00 | |
| Radiator Cap | $24.00 | |
| Transmission Fluid | Auto 5spd Only | $279.95 |
| Differential Fluid | Per Axle | $62.95 |
| Transfer Case Fluid | AWD | $95.44 |
| Coolant Flush | $148.95 | |
| Brake Fluid Flush | $119.95 | |
| Power Steering Fluid Change | $129.95 | |
| A/C Evacuate & Recharge | $189.95 | |
| SMOG | Includes certificate | $59.95 |
| Spark Plug | Recommended @ 105k | $407.50 |
| 4-Wheel Alignment | $119.95 | |
| 4-Wheel Dynamic Balance | $59.95 | |
| 4-Wheel Road Force Balance | $89.95 | |
| Mount & Balance Tire/ea | $19.95 | |
| Mount & Balance Tire (20"+ or low profile) | $24.95 | |
| Nitrogen Gas Fill | $39.95 | |
| Patch/Repair Tire | $34.95 | |
| Rotate Tires | $49.95 |
| Replace front pads & machine rotors | $376 | Replace rear pads & machine
rotors | $374 |
| Replace front pads &
replace
rotors | $552 | Replace rear pads & replace rotors | $512 |
2198 Tully Road
San Jose, CA 95122