| 7.5k/6-mo | 15k/1-yr | 30k/2-yr | 60k/120k 4-yr | 90k/6-yr | 105k | |
| FX35 w/seat filters | $188 | $438 | $792.49 | $792.49 | $792.49 | $655.50 |
| FX35x w/seat filters. | " | " | $887.93 | $887.93 | $887.93 | " |
| 7.5k/6-mo | 15k/1-yr | 30k/2-yr | 60k/120k 4-yr | 90k/6-yr | 105k | |
| FX35 w/seat filters | $188 | $388 | $494.55 | $494.55 | $494.55 | $602.50 |
| FX35x w/seat filters | " | " | " | " | " | " |
| 7.5k/6-mo | 15k/1-yr | 30k/2-yr | 60k/120k 4-yr | 90k/6-yr | 105k | |
| FX35 w/seat filters | $188 | $438 | $1084.94 | $1084.94 | $1084.94 | $655.50 |
| FX35x w/seat filters | " | " | $1180.38 | $1180.38 | $1180.38 | " |
| 7.5k/6-mo | 15k/1-yr | 30k/2-yr | 60k/120k 4-yr | 90k/6-yr | 105k | |
| FX35 w/seat filters | $188 | $388 | $494.55 | $593.50 | $593.50 | $602.50 |
| FX35x w/seat filters | " | " | " | " | " | " |
| $74.88 | |
| $89.88 |
| Air Filter | (x2) | $82.58 |
| In-Cabin Microfilter | OEM | $66.58 |
| | Charcoal | $116.58 |
| Climate Controlled Seat Filter | $298.06 | |
| Wiper Blades | Front | $45.00 |
| Rear | $15.00 | |
| Engine Belts | | $147.50 |
| Radiator Cap | $24.00 | |
| Transmission Fluid | Auto 5sp Only | $279.95 |
| Differential Fluid | Per Axle | $62.95 |
| Transfer Case Fluid | AWD | $95.44 |
| Coolant Flush | $148.95 | |
| Brake Fluid Flush | $119.95 | |
| A/C Evacuate & Recharge | $129.95 | |
| SMOG | $59.95 | |
| Spark Plugs | Recommended @ 105k | $327.50 |
| Replace front pads & machine rotors | $399 | Replace rear pads & machine
rotors | $374 |
| Replace front pads &
replace
rotors | $574 | Replace rear pads & replace rotors | $512 |
| Replace front pads & machine rotors | $404 | Replace rear pads & machine
rotors | $376 |
| Replace front pads &
replace
rotors | $658 | Replace rear pads & replace rotors | $593 |
2198 Tully Road
San Jose, CA 95122