| 7.5k / 6-mo | 15k / 1-yr | 30k/90k 2-yr | 60k/120k 4-yr | 105k | |
| RWD | $188 | $438 | $519.07 | $519.07 | $640 |
| AWD | " | " | $614.51 | $614.51 | " |
| | 7.5k/6-mo | 15k/1-yr | 30k/90k 2-yr | 60k/120k 4-yr | 105k |
| RWD | $188 | $388 | $388 | $408 | $590 |
| AWD | " | " | " | " | " |
| 7.5K/6-mo | 15k/1-yr | 30k/90k 2-yr | 60k/120k 4-yr | 105k | |
| RWD | $188 | $438 | $811.52 | $811.52 | $640 |
| AWD | " | " | $906.96 | $906.96 | " |
| | 7.5k/6-mo | 15k/1-yr | 30k/2-yr | 60k/120k 4-yr | 105k 90k/6yr | 105k |
| RWD | $188 | $388 | $388 | $408 | $408 | |
| AWD | " | " | " | " | " |
| 7.5k/6-mo | 15k/1-yr | 30k/90k 2-yr | 60k/120k 4yr | 105k | |
| RWD | $188 | $438 | $ 784.02 | $784.02 | $640 |
| AWD | " | " | $879.46 | $879.46 | " |
| | 7.5k/6-mo | 15k/1-yr | 30k/90k 2-yr | 60k/120k 4-yr | 105k |
| RWD | $188 | $388 | $388 | $408 | $590 |
| AWD | " | " | " | " | " |
| Engine oil & filter (6qt) |
Info | |
|
$74.88 | |
|
$89.88 |
| 4-Wheel Alignment | $119.95 | |
| 4-Wheel Dynamic Balance | $59.95 | |
| 4-Wheel Road Force Balance | $89.95 | |
| Mount & Balance Tire/ea | $19.95 | |
| Mount & Balance Tire (20"+ or low profile) | $24.95 | |
| Nitrogen Gas Fill | $39.94 | |
| Patch/Repair Tire | $34.95 | |
| Rotate Tires | $49.95 |
| Replace front pads & machine rotors | $376 |
|
$374 | |
| Replace front pads & replace rotors |
$552 |
Replace rear pads & replace rotors | $510 |
2198 Tully Road
San Jose, CA 95122